<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOLHAR Archives - Solhar Energy Solutions &amp; Engineering</title>
	<atom:link href="https://solhar.co.za/tag/solhar/feed/" rel="self" type="application/rss+xml" />
	<link>https://solhar.co.za/tag/solhar/</link>
	<description>Mechanical &#38; Structural Engineers in Kimberley</description>
	<lastBuildDate>Tue, 02 Sep 2025 13:11:24 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://solhar.co.za/wp-content/uploads/2024/06/cropped-SOLHAR-LOGO-New-Optimized-32x32.jpg</url>
	<title>SOLHAR Archives - Solhar Energy Solutions &amp; Engineering</title>
	<link>https://solhar.co.za/tag/solhar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Structural Steel Pricing Varies So Widely</title>
		<link>https://solhar.co.za/why-structural-steel-pricing-varies-solhar-quality-vs-low-cost-fabrication/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 13:05:34 +0000</pubDate>
				<category><![CDATA[SMPP-Structural, Mechanical, Plate Work and Piping]]></category>
		<category><![CDATA[Structural Steel]]></category>
		<category><![CDATA[Plate Work]]></category>
		<category><![CDATA[SMPP Construction Projects]]></category>
		<category><![CDATA[SOLHAR]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=32339</guid>

					<description><![CDATA[<p>In today’s market, not all steel fabrication quotes are created equal. While some contractors focus solely on offering the lowest price, reputable companies like SOLHAR prioritize quality, safety, and long-term value.<br />
In today’s competitive market, structural steel quotations can vary dramatically. At SOLHAR, we believe in transparency and quality—and we want to help you understand why our pricing reflects long-term value, not just short-term savings.</p>
<p>The post <a href="https://solhar.co.za/why-structural-steel-pricing-varies-solhar-quality-vs-low-cost-fabrication/">Why Structural Steel Pricing Varies So Widely</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming the VERMEULENS N12 Building: A Façade to Remember</title>
		<link>https://solhar.co.za/transforming-the-vermeulens-n12-building-a-facade-to-remember/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 07:32:09 +0000</pubDate>
				<category><![CDATA[Architectural Façades]]></category>
		<category><![CDATA[Civil Work]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Installation Services]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Structural Steel]]></category>
		<category><![CDATA[SOLHAR]]></category>
		<category><![CDATA[SOLHAR Civil Work]]></category>
		<category><![CDATA[Vermeulens Projects]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=32294</guid>

					<description><![CDATA[<p>How Solhar Delivered a Standout Architectural Statement Under Pressure<br />
Every so often, an opportunity comes along that both excites and challenges your team in equal measure. At Solhar, we recently had the privilege to embark on such a project: the design and installation of a brand-new façade for the impressive VERMEULENS N12 building.</p>
<p>The post <a href="https://solhar.co.za/transforming-the-vermeulens-n12-building-a-facade-to-remember/">Transforming the VERMEULENS N12 Building: A Façade to Remember</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEW Foundries – Supplier performance evaluation for the period (July to December 2024)</title>
		<link>https://solhar.co.za/kew-foundries-supplier-performance-evaluation-for-the-period-july-to-december-2024/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 10:52:05 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SOLHAR Supplier Performance Evaluation]]></category>
		<category><![CDATA[SOLHAR]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=32052</guid>

					<description><![CDATA[<p>The post <a href="https://solhar.co.za/kew-foundries-supplier-performance-evaluation-for-the-period-july-to-december-2024/">KEW Foundries – Supplier performance evaluation for the period (July to December 2024)</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ready Mix Concrete at VERMEULENS Brand New N12 Business Park Development in Kimberley</title>
		<link>https://solhar.co.za/ready-mix-concrete-at-vermeulens-brand-new-n12-business-park-development-in-kimberley/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 11:11:01 +0000</pubDate>
				<category><![CDATA[Ready Mix Concrete]]></category>
		<category><![CDATA[Ready-Mix Concrete]]></category>
		<category><![CDATA[SOLHAR]]></category>
		<category><![CDATA[Vermeulens Projects]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=31902</guid>

					<description><![CDATA[<p>SOLHAR READYMIX is proud to announce that it has been awarded the prestigious contract to supply high-quality READYMIX CONCRETE for VERMEULENS’ exciting new N12 business park development.</p>
<p>As a leading provider of concrete solutions, SOLHAR READYMIX was selected for this project due to its proven track record of delivering superior products and exceptional service. The company’s state-of-the-art production facilities, experienced team of professionals, and unwavering commitment to quality assurance were key factors in securing this significant contract.</p>
<p>The post <a href="https://solhar.co.za/ready-mix-concrete-at-vermeulens-brand-new-n12-business-park-development-in-kimberley/">Ready Mix Concrete at VERMEULENS Brand New N12 Business Park Development in Kimberley</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KEW Foundries – Supplier performance evaluation for the period (January to June 2024)</title>
		<link>https://solhar.co.za/kew-foundries-supplier-performance-evaluation-for-the-period-january-to-june-2024/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 09:00:10 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[SOLHAR Supplier Performance Evaluation]]></category>
		<category><![CDATA[SOLHAR]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=31729</guid>

					<description><![CDATA[<p>Suppliers of services and products to KEW Foundries forms an integral part of our Quality Management System and ability to meet the expectations of our customers. Supplier performance is measured based on the number of orders placed on the supplier and the ability of the supplier to deliver goods or services as per the order. </p>
<p>The post <a href="https://solhar.co.za/kew-foundries-supplier-performance-evaluation-for-the-period-january-to-june-2024/">KEW Foundries – Supplier performance evaluation for the period (January to June 2024)</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
