<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plate Work Archives - Solhar Energy Solutions &amp; Engineering</title>
	<atom:link href="https://solhar.co.za/category/plate-work-posts/feed/" rel="self" type="application/rss+xml" />
	<link>https://solhar.co.za/category/plate-work-posts/</link>
	<description>Mechanical &#38; Structural Engineers in Kimberley</description>
	<lastBuildDate>Thu, 24 Apr 2025 09:54:22 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://solhar.co.za/wp-content/uploads/2024/06/cropped-SOLHAR-LOGO-New-Optimized-32x32.jpg</url>
	<title>Plate Work Archives - Solhar Energy Solutions &amp; Engineering</title>
	<link>https://solhar.co.za/category/plate-work-posts/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dozer Blade Project – Removable Wear Liners done for Idwala Lime mine</title>
		<link>https://solhar.co.za/dozer-blade-project-removable-wear-liners-done-for-idwala-lime-mine/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 08:21:57 +0000</pubDate>
				<category><![CDATA[Plate Work]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dozer Blade Project]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=31690</guid>

					<description><![CDATA[<p>IDWALA LIME approached us for a solution to address the wear issues of their dozer blade during operation. In response, SOLHAR developed a removable wear liner that can be bolted onto the bottom of the dozer blade, allowing for quick and easy replacement within a single day.</p>
<p>The post <a href="https://solhar.co.za/dozer-blade-project-removable-wear-liners-done-for-idwala-lime-mine/">Dozer Blade Project – Removable Wear Liners done for Idwala Lime mine</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Baobab Safety Tree manufactured by SOLHAR</title>
		<link>https://solhar.co.za/baobab-safety-tree-manufactured-by-solhar/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 13:38:40 +0000</pubDate>
				<category><![CDATA[Plate Work]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[Structural Steel]]></category>
		<category><![CDATA[Baobab Safety Tree]]></category>
		<category><![CDATA[Refurbishment Projects]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=31016</guid>

					<description><![CDATA[<p>The iconic baobab tree was chosen by our client as the symbol for the safety drive due to the characteristics of the tree. We were asked to design a tree our of metal sheets that would look as near as possible to the real tree which they would like to permanently place at the mine as symbol of the mine’s commitment to safety and the strength and presence of safety on the mine.</p>
<p>The post <a href="https://solhar.co.za/baobab-safety-tree-manufactured-by-solhar/">Baobab Safety Tree manufactured by SOLHAR</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>775 Lvl Crusher Chute built by SOLHAR in Kimberley</title>
		<link>https://solhar.co.za/775-lvl-crusher-chute-built-by-solhar-in-kimberley/</link>
		
		<dc:creator><![CDATA[SOLHAR Web Administrator]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 14:45:05 +0000</pubDate>
				<category><![CDATA[Plate Work]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Crusher Chute]]></category>
		<category><![CDATA[Free Standing Apron Feeder]]></category>
		<guid isPermaLink="false">https://solhar.co.za/?p=30787</guid>

					<description><![CDATA[<p>Client required new structure free standing from apron feeder, so the material deposited in ore pass do not fall on apron feeder blades but rather in chute from where it is moved by apron feeder to crusher.</p>
<p>The post <a href="https://solhar.co.za/775-lvl-crusher-chute-built-by-solhar-in-kimberley/">775 Lvl Crusher Chute built by SOLHAR in Kimberley</a> appeared first on <a href="https://solhar.co.za">Solhar Energy Solutions &amp; Engineering</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
